Make | Rogers, George |
---|---|
Made in | London, UK |
Made by | Rogers |
Rating (see Key) | 55-70 |
Estimated Number In UK | 16,000 (1in 250) |
Year and serial number | 1897 – 18000 1904 – 20400 1910 – 24100 1920 – 30000 1930 – 40500 1950 – 45100 1970 – 48130 1989 – R158565 |
Good quality English pianos, made mainly between 1890 and 1930, generally with warm tone. Rogers made baby grand pianos, mostly to about 5ft and mahogany in colour. In 1918 they merged with Hopkinson but appear to retain their own characteristics. In 1963 they were acquired by Zender. Between then and about 1975 there were many reasonable small Rogers uprights made, many to be found in schools.
Back to Makes ListMake | Rogers, George |
---|---|
Made in | London, UK |
Made by | Rogers |
Rating (see Key) | 55-70 |
Estimated Number In UK | 16,000 (1in 250) |
Year and serial number | 1897 – 18000 1904 – 20400 1910 – 24100 1920 – 30000 1930 – 40500 1950 – 45100 1970 – 48130 1989 – R158565 |
Good quality English pianos, made mainly between 1890 and 1930, generally with warm tone. Rogers made baby grand pianos, mostly to about 5ft and mahogany in colour. In 1918 they merged with Hopkinson but appear to retain their own characteristics. In 1963 they were acquired by Zender. Between then and about 1975 there were many reasonable small Rogers uprights made, many to be found in schools.
Back to Makes List